| Length | 14.99 m |
|---|---|
| Beam | 4.9 m |
| Displacement | 40 tons |
| Draft | 1.3 m |
| Engines | 2 × 200 / 250 hp |
| Fuel capacity | 3,000 / 5,600 L |
| Fresh water capacity | 500 L |
| Cruising speed | 7–8 knots |
| Maximum speed | 12 knots |
| Number of cabins | 3 |
| Berths | 6 |
| Price | Upon request |
| Overall length | 19.99 m |
|---|---|
| Beam | 5.5 m |
| Displacement | 60 tons |
| Maximum draft | 1.84 m |
| Engines | 2 × from 280 to 600 hp |
| Fuel capacity | 9,000 L |
| Fresh water capacity | 1,000 L |
| Cruising speed | 7–8 knots |
| Maximum speed | 12 knots |
| Number of cabins | 4+1 |
| Berths | 8+1 |
| Price | Upon request |
| Hull | marine steel |
|---|---|
| Superstructure | marine steel |
| Length | 19.99 m |
| Beam | 5.5 m |
| Displacement | 60 tons |
| Draft | 1.8 m |
| Engines | 2 × from 280 to 600 hp |
| Fuel capacity | 2 × 9,000 L |
| Fresh water capacity | 1,000 L |
| Cruising speed | 7 knots |
| Maximum speed | 12 knots |
| Cabins | 4 + 1 |
| Berths | 8 +1 |
| Price | Upon request |
| Length | 36 m |
|---|---|
| Beam | 8.5 m |
| Draft | 2.8 m |
| Displacement | 280 tons |
| Fuel capacity | 25,000 L |
| Fresh water capacity | 5,000 L |
| Engines | 2 × 1,500 hp |
| Cruising speed | 12 knots |
| Maximum speed | 18 knots |
| Number of cabins | 5 + 2 |
| Number of berths | 10 + 5 |
| Price | Upon request |
| Length | 14 m |
|---|---|
| Beam | 6.15 m |
| Draft | 1.2 m |
| Displacement | 24 t |
| Engines | 2 × from 180 to 250 hp |
| Fuel capacity | 3,000 L |
| Fresh water capacity | 800 L |
| Cruising speed | 9 knots |
| Maximum speed | 14 knots |
| Range | 600 miles |
| Number of cabins | 4 |
| Berths | 8 |
| Price | Upon request |
| Length | 14 m |
|---|---|
| Beam | 6.15 m |
| Draft | 1.2 m |
| Displacement | 26 t |
| Engines | 2 × from 180 to 250 hp |
| Fuel capacity | 3,000 L |
| Fresh water capacity | 800 L |
| Cruising speed | 8–10 knots |
| Maximum speed | 14 knots |
| Crew | up to 4 people |
| Passenger capacity | 36 people |
| Price | Upon request |
| Length | 14.99 m |
|---|---|
| Beam | 4.90 m |
| Draft | 1.30 m |
| Displacement | 40 tons |
| Engines | 2 × 200 / 250 hp |
| Fuel capacity | 3,000 / 5,600 liters |
| Fresh water capacity | 500 liters |
| Cruising speed | 7–8 knots |
| Maximum speed | 12 knots |
| Number of cabins | 3 |
| Number of berths | 6 |
| Price | Upon request |
| Hull | Marine steel |
|---|---|
| Superstructure | Marine steel |
| Length | 15.2 m |
| Beam | 5.1 m |
| Draft | 1.4 m |
| Displacement | 32 tons |
| Engines | 2 × 200 hp |
| Fuel capacity | 2,800 L |
| Hold volume | 35.5 cu. m |
| Maximum speed | 12 knots |
| Price | Upon request |
| Length | 15.99 m |
|---|---|
| Beam | 4.87 m |
| Draft | 1.29 m |
| Displacement | 40.2 tons |
| Fuel capacity | 3,500 L |
| Fresh water capacity | 500 L |
| Engines | 2 × from 200 to 250 hp |
| Cruising speed | 7 knots |
| Maximum speed | 12 knots |
| Number of cabins | 3 + 1 |
| Number of berths | 6 + 1 |
| Price | Upon request |
Unique leasing terms with an initial down payment from 10%* and an annual interest rate from 6%*! Become the owner of a personal yacht on incredibly flexible terms with minimal upfront costs
The “Popilov Yachts” shipyard ensures yacht construction from hull laying to launching. At every stage — starting with welding works, installation of ship systems and equipment, painting, and finishing with furniture installation — we guarantee high quality, reliability, and comfort in operation.
By leveraging the advantages of the shipyard’s territorial location and our own full-cycle production, we maintain consistently favorable prices for our yachts.
Engineering solutions and well-thought-out ergonomics ensure exceptional stability on waves, minimal noise and vibrations, as well as intuitive control of all systems. This is flawless comfort in any weather and incredible ease of operation, freeing your time for true relaxation.
The charter company “Popilov Cruise” offers cruises and yacht vacations along Russia’s inland waterways and the Black Sea coast. Our team will take care of every detail in organizing your perfect getaway.
We take responsibility for your yacht throughout its entire service life. Our specialists will handle any issues — from routine maintenance to emergency assistance at sea. This is a guarantee of your peace of mind and complete freedom to enjoy sailing, knowing that your investment is reliably protected.